Usage Statistics for upload.hpsteel.com

Summary Period: April 2018
Generated 26-Apr-2018 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 20324
Total Files 8454
Total Pages 15972
Total Visits 5421
Total KBytes 1325934
Total Unique Sites 455
Total Unique URLs 2549
Total Unique Referrers 5604
Total Unique User Agents 232
. Avg Max
Hits per Hour 32 130
Hits per Day 781 1471
Files per Day 325 561
Pages per Day 614 1257
Sites per Day 17 119
Visits per Day 208 400
KBytes per Day 50997 97859
Hits by Response Code
Code 200 - OK 41.60% 8454
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.23% 46
Code 400 - Bad Request 0.09% 19
Code 403 - Forbidden 47.52% 9658
Code 404 - Not Found 2.91% 591
Code 500 - Internal Server Error 7.59% 1542
Code 501 - Not Implemented 0.04% 8

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 621 3.06% 199 2.35% 496 3.11% 77 1.42% 55 12.09% 31284 2.36%
2 674 3.32% 257 3.04% 506 3.17% 88 1.62% 47 10.33% 22502 1.70%
3 909 4.47% 275 3.25% 727 4.55% 112 2.07% 55 12.09% 28720 2.17%
4 1024 5.04% 255 3.02% 854 5.35% 83 1.53% 37 8.13% 28909 2.18%
5 1274 6.27% 250 2.96% 1092 6.84% 70 1.29% 25 5.49% 28726 2.17%
6 421 2.07% 165 1.95% 325 2.03% 34 0.63% 20 4.40% 20277 1.53%
7 795 3.91% 244 2.89% 640 4.01% 34 0.63% 16 3.52% 31037 2.34%
8 583 2.87% 227 2.69% 411 2.57% 78 1.44% 28 6.15% 30441 2.30%
9 519 2.55% 141 1.67% 382 2.39% 87 1.60% 59 12.97% 22459 1.69%
10 757 3.72% 192 2.27% 591 3.70% 103 1.90% 22 4.84% 34167 2.58%
11 580 2.85% 196 2.32% 423 2.65% 68 1.25% 32 7.03% 36215 2.73%
12 579 2.85% 202 2.39% 413 2.59% 100 1.84% 52 11.43% 37344 2.82%
13 926 4.56% 335 3.96% 767 4.80% 318 5.87% 86 18.90% 40153 3.03%
14 946 4.65% 420 4.97% 747 4.68% 338 6.24% 76 16.70% 50521 3.81%
15 1001 4.93% 480 5.68% 816 5.11% 344 6.35% 79 17.36% 57754 4.36%
16 848 4.17% 362 4.28% 754 4.72% 369 6.81% 98 21.54% 38622 2.91%
17 822 4.04% 477 5.64% 635 3.98% 358 6.60% 91 20.00% 73544 5.55%
18 747 3.68% 561 6.64% 557 3.49% 351 6.47% 84 18.46% 81597 6.15%
19 756 3.72% 517 6.12% 567 3.55% 287 5.29% 71 15.60% 75500 5.69%
20 745 3.67% 494 5.84% 513 3.21% 325 6.00% 96 21.10% 84222 6.35%
21 1471 7.24% 467 5.52% 1257 7.87% 400 7.38% 118 25.93% 95506 7.20%
22 1188 5.85% 405 4.79% 1025 6.42% 354 6.53% 99 21.76% 79974 6.03%
23 808 3.98% 429 5.07% 589 3.69% 381 7.03% 119 26.15% 92183 6.95%
24 553 2.72% 421 4.98% 336 2.10% 301 5.55% 80 17.58% 97859 7.38%
25 715 3.52% 436 5.16% 505 3.16% 363 6.70% 91 20.00% 97213 7.33%
26 62 0.31% 47 0.56% 44 0.28% 31 0.57% 25 5.49% 9204 0.69%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 952 4.68% 16 417 4.93% 29 778 4.87% 2523 65595 4.95%
1 31 830 4.08% 13 360 4.26% 25 663 4.15% 2191 56975 4.30%
2 31 810 3.99% 11 291 3.44% 24 648 4.06% 1928 50115 3.78%
3 31 829 4.08% 11 308 3.64% 25 657 4.11% 1813 47140 3.56%
4 32 839 4.13% 12 327 3.87% 25 660 4.13% 1812 47106 3.55%
5 34 894 4.40% 15 404 4.78% 27 710 4.45% 2222 57783 4.36%
6 34 900 4.43% 14 386 4.57% 26 694 4.35% 2180 56675 4.27%
7 33 861 4.24% 12 319 3.77% 25 667 4.18% 1831 47617 3.59%
8 32 848 4.17% 12 317 3.75% 25 668 4.18% 1768 45975 3.47%
9 32 835 4.11% 13 346 4.09% 25 655 4.10% 1875 48737 3.68%
10 34 904 4.45% 15 392 4.64% 27 724 4.53% 2260 58752 4.43%
11 31 828 4.07% 14 373 4.41% 25 651 4.08% 2346 61006 4.60%
12 31 824 4.05% 13 341 4.03% 24 641 4.01% 2244 58332 4.40%
13 28 743 3.66% 12 331 3.92% 21 562 3.52% 2003 52076 3.93%
14 33 862 4.24% 14 385 4.55% 25 672 4.21% 2290 59541 4.49%
15 34 894 4.40% 14 371 4.39% 27 706 4.42% 2292 59594 4.49%
16 32 855 4.21% 14 383 4.53% 25 674 4.22% 2269 59000 4.45%
17 36 950 4.67% 13 354 4.19% 29 761 4.76% 2274 59111 4.46%
18 27 719 3.54% 12 322 3.81% 20 531 3.32% 2155 56037 4.23%
19 29 771 3.79% 13 360 4.26% 22 587 3.68% 2233 58045 4.38%
20 29 779 3.83% 13 353 4.18% 23 600 3.76% 2154 56013 4.22%
21 33 872 4.29% 12 336 3.97% 26 689 4.31% 2073 53898 4.06%
22 33 875 4.31% 12 324 3.83% 26 687 4.30% 2109 54843 4.14%
23 32 850 4.18% 13 354 4.19% 26 687 4.30% 2153 55968 4.22%

Top 30 of 2549 Total URLs
# Hits KBytes URL
1 3882 19.10% 1011933 76.32% /webalizer/webalizer.current
2 188 0.93% 23317 1.76% /webalizer/usage_201610.html
3 188 0.93% 23575 1.78% /webalizer/usage_201612.html
4 187 0.92% 22944 1.73% /webalizer/usage_201609.html
5 187 0.92% 23021 1.74% /webalizer/usage_201611.html
6 187 0.92% 23458 1.77% /webalizer/usage_201701.html
7 185 0.91% 22772 1.72% /webalizer/usage_201608.html
8 26 0.13% 2794 0.21% /webalizer/usage_201804.html
9 22 0.11% 2642 0.20% /webalizer/usage_201206.html
10 18 0.09% 36 0.00% /modlogan/modlogan.css
11 18 0.09% 2208 0.17% /webalizer/usage_201208.html
12 8 0.04% 82 0.01% /modlogan/mla-full-web_user_os_visits-201301.html
13 6 0.03% 1620 0.12% /modlogan/mla-full-web_user_view_duration_average-201209.html
14 5 0.02% 1230 0.09% /modlogan/mla-full-web_user_host-201607.html
15 5 0.02% 623 0.05% /webalizer/usage_201502.html
16 4 0.02% 8 0.00% /modlogan/m_usage_200809_002_002.html
17 4 0.02% 291 0.02% /modlogan/mla-full-web_user_host-201207.html
18 4 0.02% 18 0.00% /modlogan/mla-robots-201110.html
19 4 0.02% 18 0.00% /modlogan/mla-robots-201302.html
20 4 0.02% 18 0.00% /modlogan/mla-server-201207.html
21 4 0.02% 25 0.00% /modlogan/mla-user-201509.html
22 4 0.02% 19 0.00% /modlogan/mla-visits-201306.html
23 4 0.02% 19 0.00% /modlogan/mla-visits-201403.html
24 4 0.02% 25 0.00% /modlogan/mla-web_request_method-201303.html
25 4 0.02% 25 0.00% /modlogan/mla-web_request_method-201308.html
26 4 0.02% 24 0.00% /modlogan/mla-web_request_method-201404.html
27 4 0.02% 19 0.00% /modlogan/mla-web_server_vhosts-201211.html
28 4 0.02% 27 0.00% /modlogan/mla-web_user_location_provider-201203.html
29 4 0.02% 24 0.00% /modlogan/mla-web_user_users-201307.html
30 3 0.01% 6 0.00% /modlogan/m_usage_200809_002_003.html

Top 10 of 2549 Total URLs By KBytes
# Hits KBytes URL
1 3882 19.10% 1011933 76.32% /webalizer/webalizer.current
2 188 0.93% 23575 1.78% /webalizer/usage_201612.html
3 187 0.92% 23458 1.77% /webalizer/usage_201701.html
4 188 0.93% 23317 1.76% /webalizer/usage_201610.html
5 187 0.92% 23021 1.74% /webalizer/usage_201611.html
6 187 0.92% 22944 1.73% /webalizer/usage_201609.html
7 185 0.91% 22772 1.72% /webalizer/usage_201608.html
8 26 0.13% 2794 0.21% /webalizer/usage_201804.html
9 22 0.11% 2642 0.20% /webalizer/usage_201206.html
10 2 0.01% 2627 0.20% /modlogan/mla.state.xml.201111

Top 10 of 2341 Total Entry Pages
# Hits Visits URL
1 2 0.01% 518 13.15% /
2 2 0.01% 173 4.39% /webalizer/
3 188 0.93% 64 1.62% /webalizer/usage_201610.html
4 188 0.93% 64 1.62% /webalizer/usage_201612.html
5 26 0.13% 26 0.66% /webalizer/usage_201804.html
6 22 0.11% 13 0.33% /webalizer/usage_201206.html
7 185 0.91% 10 0.25% /webalizer/usage_201608.html
8 8 0.04% 8 0.20% /modlogan/mla-full-web_user_os_visits-201301.html
9 18 0.09% 7 0.18% /webalizer/usage_201208.html
10 6 0.03% 6 0.15% /modlogan/mla-full-web_user_view_duration_average-201209.html

Top 10 of 2360 Total Exit Pages
# Hits Visits URL
1 2 0.01% 651 16.62% /
2 188 0.93% 64 1.63% /webalizer/usage_201610.html
3 185 0.91% 63 1.61% /webalizer/usage_201608.html
4 26 0.13% 26 0.66% /webalizer/usage_201804.html
5 2 0.01% 11 0.28% /webalizer/
6 187 0.92% 10 0.26% /webalizer/usage_201701.html
7 18 0.09% 8 0.20% /webalizer/usage_201208.html
8 8 0.04% 7 0.18% /modlogan/mla-full-web_user_os_visits-201301.html
9 6 0.03% 6 0.15% /modlogan/mla-full-web_user_view_duration_average-201209.html
10 5 0.02% 5 0.13% /modlogan/mla-full-web_user_host-201607.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 3879 19.09% 3879 45.88% 1011588 76.29% 0 0.00% 146.185.223.235
2 3153 15.51% 0 0.00% 1530 0.12% 246 4.54% 159.65.43.205
3 952 4.68% 0 0.00% 12827 0.97% 5 0.09% l37-193-63-79.novotelecom.ru
4 934 4.60% 0 0.00% 453 0.03% 3 0.06% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
5 716 3.52% 0 0.00% 348 0.03% 83 1.53% client.yota.ru
6 662 3.26% 662 7.83% 82063 6.19% 75 1.38% ip-46-44-244-173.seattle.us.northamericancoax.com
7 456 2.24% 0 0.00% 221 0.02% 21 0.39% undefined.elite-net.org
8 366 1.80% 0 0.00% 14906 1.12% 92 1.70% 46.161.9.29
9 324 1.59% 324 3.83% 40163 3.03% 36 0.66% ip-74-228-239-173.router.siliconvalleywifi.com
10 319 1.57% 0 0.00% 155 0.01% 1 0.02% mm-34-215-84-93.dynamic.pppoe.mgts.by
11 306 1.51% 0 0.00% 149 0.01% 62 1.14% 176.110.129.2
12 300 1.48% 0 0.00% 12073 0.91% 68 1.25% 46.161.9.41
13 260 1.28% 0 0.00% 126 0.01% 20 0.37% 159.148.186.45
14 224 1.10% 0 0.00% 109 0.01% 9 0.17% 159.148.186.46
15 222 1.09% 0 0.00% 108 0.01% 2 0.04% 85-156-142-5.baltnet.ru
16 150 0.74% 0 0.00% 73 0.01% 2 0.04% 44-228-190-89.baltnet.ru
17 146 0.72% 0 0.00% 71 0.01% 36 0.66% 185.182.81.182
18 136 0.67% 0 0.00% 66 0.00% 17 0.31% lan-85-196-237-89.narva.stv.ee
19 110 0.54% 0 0.00% 53 0.00% 28 0.52% 185.182.81.177
20 100 0.49% 0 0.00% 49 0.00% 1 0.02% 237-168-142-5.baltnet.ru
21 96 0.47% 96 1.14% 11898 0.90% 18 0.33% ip-66-228-239-173.router.siliconvalleywifi.com
22 94 0.46% 0 0.00% 46 0.00% 1 0.02% 161-236-55-95.baltnet.ru
23 88 0.43% 76 0.90% 1885 0.14% 74 1.37% baiduspider-180-76-15-146.crawl.baidu.com
24 87 0.43% 68 0.80% 1585 0.12% 70 1.29% baiduspider-180-76-15-154.crawl.baidu.com
25 84 0.41% 68 0.80% 1364 0.10% 71 1.31% baiduspider-180-76-15-32.crawl.baidu.com
26 83 0.41% 62 0.73% 1264 0.10% 69 1.27% baiduspider-180-76-15-9.crawl.baidu.com
27 82 0.40% 69 0.82% 3384 0.26% 66 1.22% baiduspider-180-76-15-12.crawl.baidu.com
28 82 0.40% 66 0.78% 2278 0.17% 70 1.29% baiduspider-180-76-15-153.crawl.baidu.com
29 80 0.39% 67 0.79% 1919 0.14% 68 1.25% baiduspider-180-76-15-145.crawl.baidu.com
30 79 0.39% 68 0.80% 2399 0.18% 70 1.29% baiduspider-180-76-15-11.crawl.baidu.com

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3879 19.09% 3879 45.88% 1011588 76.29% 0 0.00% 146.185.223.235
2 662 3.26% 662 7.83% 82063 6.19% 75 1.38% ip-46-44-244-173.seattle.us.northamericancoax.com
3 324 1.59% 324 3.83% 40163 3.03% 36 0.66% ip-74-228-239-173.router.siliconvalleywifi.com
4 366 1.80% 0 0.00% 14906 1.12% 92 1.70% 46.161.9.29
5 952 4.68% 0 0.00% 12827 0.97% 5 0.09% l37-193-63-79.novotelecom.ru
6 300 1.48% 0 0.00% 12073 0.91% 68 1.25% 46.161.9.41
7 96 0.47% 96 1.14% 11898 0.90% 18 0.33% ip-66-228-239-173.router.siliconvalleywifi.com
8 33 0.16% 33 0.39% 4093 0.31% 5 0.09% 162.251.236.7
9 75 0.37% 60 0.71% 4008 0.30% 66 1.22% baiduspider-180-76-15-15.crawl.baidu.com
10 67 0.33% 55 0.65% 3672 0.28% 49 0.90% baiduspider-180-76-15-14.crawl.baidu.com

Top 30 of 5604 Total Referrers
# Hits Referrer
1 4489 22.09% - (Direct Request)
2 2342 11.52% http://drink-porn.info/
3 780 3.84% http://bit.ly/2GxfQjO
4 276 1.36% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
5 154 0.76% https://vk.com/whitefoxyy
6 152 0.75% https://www.instagram.com/white_foxyy/
7 136 0.67% http://cialissmx.com
8 128 0.63% https://statecarinsurance.us
9 119 0.59% http://redwi.ru/
10 100 0.49% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
11 96 0.47% http://mexicanonlinepharmacyhq.com
12 96 0.47% http://viagrapms.com
13 84 0.41% https://vk.com/newssbitcoin
14 68 0.33% http://cialisopharmacy.com
15 66 0.32% http://onlinhqpharmacy.com
16 63 0.31% http://casino24x.ru
17 60 0.30% http://mexican-onlinepharmacy.bid
18 60 0.30% http://onlinepharmacygx.com
19 57 0.28% http://writemyessayonline.ga/feed.rss
20 56 0.28% http://worldshouse.ru/
21 54 0.27% http://aptekaline.ru/dzhenerik_levitra.html
22 53 0.26% http://takemoney.pro
23 52 0.26% http://canadiantrustpharmacyhd.com
24 48 0.24% http://awmproxy.ml/feed.rss
25 48 0.24% http://good-school.ru
26 48 0.24% http://stoya4ok.cf/feed.rss
27 46 0.23% https://myspace.com/buy-generic-express
28 46 0.23% https://myspace.com/buy.drugs.online
29 45 0.22% http://4pmp.ru
30 45 0.22% http://essay2.cf/feed.rss

Top 15 of 232 Total User Agents
# Hits User Agent
1 4133 20.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 308 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
3 255 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 250 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 195 0.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 173 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2
7 171 0.84% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 170 0.84% Mozilla/5.0 (Windows NT 5.0; Win64; rv:39.1) Gecko/20100101 Firefox/39.1
9 170 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 YaBrowser/17.10.0.2017 Yowser
10 165 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.1
11 165 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
12 164 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
13 162 0.80% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 161 0.79% Mozilla/5.0 (Windows NT 8.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 159 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for April 2018

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 9895 48.69% 3914 46.30% 1052123 79.35% Unresolved/Unknown
2 5560 27.36% 4507 53.31% 247632 18.68% Commercial (com)
3 2645 13.01% 28 0.33% 17083 1.29% Russian Federation
4 1253 6.17% 0 0.00% 608 0.05% Belarus
5 457 2.25% 0 0.00% 378 0.03% Non-Profit (org)
6 138 0.68% 0 0.00% 2398 0.18% Network (net)
7 136 0.67% 0 0.00% 66 0.00% Estonia
8 40 0.20% 0 0.00% 51 0.00% Austria
9 38 0.19% 5 0.06% 664 0.05% Ukraine
10 26 0.13% 0 0.00% 1272 0.10% Germany
11 24 0.12% 0 0.00% 716 0.05% Brazil
12 24 0.12% 0 0.00% 724 0.05% Italy
13 23 0.11% 0 0.00% 356 0.03% Poland
14 14 0.07% 0 0.00% 774 0.06% Ecuador
15 11 0.05% 0 0.00% 52 0.00% European Union
16 8 0.04% 0 0.00% 442 0.03% Colombia
17 7 0.03% 0 0.00% 183 0.01% Indonesia
18 4 0.02% 0 0.00% 65 0.00% Nepal
19 3 0.01% 0 0.00% 119 0.01% Generic TLD (info)
20 3 0.01% 0 0.00% 33 0.00% India
21 3 0.01% 0 0.00% 41 0.00% Thailand
22 2 0.01% 0 0.00% 32 0.00% Cambodia
23 2 0.01% 0 0.00% 32 0.00% Romania
24 1 0.00% 0 0.00% 40 0.00% Individual (name)
25 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.00% 0 0.00% 0 0.00% Canada
27 1 0.00% 0 0.00% 16 0.00% Czech Republic
28 1 0.00% 0 0.00% 16 0.00% Hungary
29 1 0.00% 0 0.00% 16 0.00% Lithuania
30 1 0.00% 0 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.20