Usage Statistics for upload.hpsteel.com

Summary Period: February 2018
Generated 01-Mar-2018 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 24564
Total Files 23479
Total Pages 18816
Total Visits 8665
Total KBytes 3333429
Total Unique Sites 423
Total Unique URLs 4352
Total Unique Referrers 5891
Total Unique User Agents 303
. Avg Max
Hits per Hour 36 100
Hits per Day 877 1125
Files per Day 838 1064
Pages per Day 672 908
Sites per Day 15 130
Visits per Day 309 395
KBytes per Day 119051 213864
Hits by Response Code
Code 200 - OK 95.58% 23479
Code 301 - Moved Permanently 0.05% 12
Code 304 - Not Modified 0.58% 142
Code 403 - Forbidden 0.22% 53
Code 404 - Not Found 3.57% 878

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 686 2.79% 680 2.90% 534 2.84% 184 2.12% 73 17.26% 46679 1.40%
2 799 3.25% 784 3.34% 579 3.08% 238 2.75% 94 22.22% 49305 1.48%
3 893 3.64% 881 3.75% 709 3.77% 204 2.35% 73 17.26% 67430 2.02%
4 801 3.26% 783 3.33% 600 3.19% 205 2.37% 80 18.91% 74678 2.24%
5 793 3.23% 783 3.33% 597 3.17% 223 2.57% 95 22.46% 69153 2.07%
6 940 3.83% 933 3.97% 756 4.02% 261 3.01% 93 21.99% 84343 2.53%
7 948 3.86% 937 3.99% 761 4.04% 304 3.51% 87 20.57% 104355 3.13%
8 1006 4.10% 993 4.23% 815 4.33% 326 3.76% 86 20.33% 89257 2.68%
9 894 3.64% 884 3.77% 671 3.57% 170 1.96% 70 16.55% 92778 2.78%
10 1040 4.23% 1017 4.33% 842 4.47% 309 3.57% 87 20.57% 123526 3.71%
11 1073 4.37% 1032 4.40% 870 4.62% 395 4.56% 96 22.70% 137647 4.13%
12 1108 4.51% 1064 4.53% 908 4.83% 371 4.28% 75 17.73% 122594 3.68%
13 914 3.72% 873 3.72% 715 3.80% 377 4.35% 82 19.39% 156526 4.70%
14 714 2.91% 658 2.80% 492 2.61% 316 3.65% 81 19.15% 101809 3.05%
15 607 2.47% 589 2.51% 439 2.33% 333 3.84% 73 17.26% 94408 2.83%
16 941 3.83% 930 3.96% 752 4.00% 379 4.37% 78 18.44% 141171 4.24%
17 1125 4.58% 1051 4.48% 896 4.76% 341 3.94% 103 24.35% 149075 4.47%
18 908 3.70% 798 3.40% 655 3.48% 311 3.59% 95 22.46% 143289 4.30%
19 882 3.59% 802 3.42% 651 3.46% 322 3.72% 130 30.73% 213864 6.42%
20 818 3.33% 736 3.13% 576 3.06% 331 3.82% 78 18.44% 132419 3.97%
21 839 3.42% 768 3.27% 615 3.27% 343 3.96% 86 20.33% 126602 3.80%
22 782 3.18% 746 3.18% 583 3.10% 339 3.91% 81 19.15% 125626 3.77%
23 829 3.37% 782 3.33% 629 3.34% 354 4.09% 74 17.49% 130203 3.91%
24 929 3.78% 829 3.53% 672 3.57% 357 4.12% 80 18.91% 158592 4.76%
25 835 3.40% 772 3.29% 611 3.25% 333 3.84% 85 20.09% 174332 5.23%
26 771 3.14% 744 3.17% 584 3.10% 332 3.83% 79 18.68% 143310 4.30%
27 863 3.51% 834 3.55% 675 3.59% 391 4.51% 82 19.39% 143019 4.29%
28 826 3.36% 796 3.39% 629 3.34% 354 4.09% 78 18.44% 137439 4.12%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 961 3.91% 32 921 3.92% 26 736 3.91% 4859 136054 4.08%
1 33 931 3.79% 31 875 3.73% 24 694 3.69% 4442 124387 3.73%
2 33 927 3.77% 31 890 3.79% 25 705 3.75% 4297 120302 3.61%
3 33 931 3.79% 31 893 3.80% 25 706 3.75% 4369 122346 3.67%
4 34 972 3.96% 33 934 3.98% 26 729 3.87% 4991 139743 4.19%
5 36 1018 4.14% 34 978 4.17% 27 783 4.16% 4312 120731 3.62%
6 36 1020 4.15% 33 951 4.05% 27 757 4.02% 4483 125510 3.77%
7 37 1057 4.30% 36 1013 4.31% 29 825 4.38% 6083 170338 5.11%
8 38 1064 4.33% 36 1022 4.35% 29 827 4.40% 4915 137624 4.13%
9 38 1082 4.40% 36 1033 4.40% 29 830 4.41% 4556 127566 3.83%
10 40 1127 4.59% 39 1092 4.65% 31 880 4.68% 4510 126273 3.79%
11 45 1269 5.17% 43 1230 5.24% 36 1029 5.47% 6149 172169 5.16%
12 42 1183 4.82% 40 1123 4.78% 33 927 4.93% 4538 127055 3.81%
13 34 979 3.99% 33 928 3.95% 26 731 3.88% 4374 122480 3.67%
14 36 1016 4.14% 34 974 4.15% 27 773 4.11% 5119 143343 4.30%
15 35 987 4.02% 33 926 3.94% 25 727 3.86% 4839 135499 4.06%
16 36 1013 4.12% 34 971 4.14% 27 773 4.11% 4635 129778 3.89%
17 36 1016 4.14% 35 983 4.19% 28 793 4.21% 4698 131555 3.95%
18 36 1035 4.21% 35 987 4.20% 28 790 4.20% 6319 176927 5.31%
19 36 1020 4.15% 34 974 4.15% 27 778 4.13% 6418 179717 5.39%
20 33 931 3.79% 32 901 3.84% 25 703 3.74% 4656 130371 3.91%
21 35 1001 4.08% 34 961 4.09% 27 774 4.11% 5542 155164 4.65%
22 36 1016 4.14% 34 975 4.15% 27 782 4.16% 4872 136403 4.09%
23 36 1008 4.10% 33 944 4.02% 27 764 4.06% 5075 142093 4.26%

Top 30 of 4352 Total URLs
# Hits KBytes URL
1 7053 28.71% 315854 9.48% /webalizer/
2 4806 19.57% 1708621 51.26% /webalizer/webalizer.current
3 1957 7.97% 340417 10.21% /modlogan/
4 1927 7.84% 237484 7.12% /webalizer/usage_201708.html
5 770 3.13% 615 0.02% /
6 32 0.13% 3343 0.10% /webalizer/usage_201802.html
7 31 0.13% 3698 0.11% /webalizer/usage_201801.html
8 17 0.07% 28 0.00% /modlogan/images/
9 13 0.05% 61407 1.84% /modlogan/mla-full-web_server_broken_links-201202.html
10 13 0.05% 26 0.00% /modlogan/modlogan.css
11 12 0.05% 6365 0.19% /modlogan/mla-full-web_user_view_duration_average-201408.html
12 9 0.04% 24 0.00% /modlogan/m_usage_200906_000_000.html
13 9 0.04% 2430 0.07% /modlogan/mla-full-web_user_view_duration_average-201209.html
14 8 0.03% 16 0.00% /modlogan/m_usage_200901_004_003.html
15 8 0.03% 20 0.00% /modlogan/m_usage_200911_000_000.html
16 8 0.03% 47 0.00% /modlogan/mla-full-web_generic_summary-201611.html
17 7 0.03% 25 0.00% /modlogan/m_usage_200903_000_001.html
18 7 0.03% 841 0.03% /webalizer/usage_201206.html
19 6 0.02% 13 0.00% /modlogan/m_usage_200911_001_003.html
20 6 0.02% 11 0.00% /modlogan/m_usage_200911_002_002.html
21 6 0.02% 30 0.00% /modlogan/mla-full-web_request_method-201801.html
22 6 0.02% 62 0.00% /modlogan/mla-full-web_robot_searchengine-201602.html
23 6 0.02% 388 0.01% /modlogan/mla-full-web_server_broken_links-201403.html
24 6 0.02% 27 0.00% /modlogan/mla-server-201205.html
25 5 0.02% 18 0.00% /modlogan/m_usage_200809_001_001.html
26 5 0.02% 11 0.00% /modlogan/m_usage_200809_002_002.html
27 5 0.02% 11 0.00% /modlogan/m_usage_200809_002_003.html
28 5 0.02% 31 0.00% /modlogan/m_usage_200901_001_001.html
29 5 0.02% 30 0.00% /modlogan/m_usage_200901_002_002.html
30 5 0.02% 24 0.00% /modlogan/m_usage_200901_003_001.html

Top 10 of 4352 Total URLs By KBytes
# Hits KBytes URL
1 4806 19.57% 1708621 51.26% /webalizer/webalizer.current
2 1957 7.97% 340417 10.21% /modlogan/
3 7053 28.71% 315854 9.48% /webalizer/
4 1927 7.84% 237484 7.12% /webalizer/usage_201708.html
5 13 0.05% 61407 1.84% /modlogan/mla-full-web_server_broken_links-201202.html
6 3 0.01% 35983 1.08% /modlogan/mla-full-web_server_broken_links-201112.html
7 5 0.02% 24822 0.74% /modlogan/mla-full-web_server_broken_links-201204.html
8 1 0.00% 19936 0.60% /modlogan/mla-full-web_server_broken_links-201111.html
9 2 0.01% 13900 0.42% /modlogan/mla-full-web_server_broken_links-201201.html
10 2 0.01% 10687 0.32% /modlogan/mla-full-web_server_broken_links-201203.html

Top 10 of 3873 Total Entry Pages
# Hits Visits URL
1 7053 28.71% 1354 16.17% /webalizer/
2 1957 7.97% 628 7.50% /modlogan/
3 770 3.13% 231 2.76% /
4 32 0.13% 31 0.37% /webalizer/usage_201802.html
5 31 0.13% 23 0.27% /webalizer/usage_201801.html
6 13 0.05% 12 0.14% /modlogan/mla-full-web_server_broken_links-201202.html
7 12 0.05% 12 0.14% /modlogan/mla-full-web_user_view_duration_average-201408.html
8 1927 7.84% 12 0.14% /webalizer/usage_201708.html
9 17 0.07% 9 0.11% /modlogan/images/
10 9 0.04% 9 0.11% /modlogan/mla-full-web_user_view_duration_average-201209.html

Top 10 of 3865 Total Exit Pages
# Hits Visits URL
1 7053 28.71% 1242 14.84% /webalizer/
2 1957 7.97% 627 7.49% /modlogan/
3 770 3.13% 340 4.06% /
4 32 0.13% 31 0.37% /webalizer/usage_201802.html
5 31 0.13% 23 0.27% /webalizer/usage_201801.html
6 13 0.05% 12 0.14% /modlogan/mla-full-web_server_broken_links-201202.html
7 12 0.05% 12 0.14% /modlogan/mla-full-web_user_view_duration_average-201408.html
8 1927 7.84% 11 0.13% /webalizer/usage_201708.html
9 17 0.07% 9 0.11% /modlogan/images/
10 9 0.04% 9 0.11% /modlogan/mla-full-web_user_view_duration_average-201209.html

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 4803 19.55% 4803 20.46% 1707680 51.23% 0 0.00% 146.185.223.235
2 2520 10.26% 2520 10.73% 104581 3.14% 235 2.71% 25point2.com
3 1350 5.50% 1350 5.75% 56019 1.68% 154 1.78% 195.238.108.89
4 1218 4.96% 1218 5.19% 62290 1.87% 185 2.14% static.121.37.9.5.clients.your-server.de
5 908 3.70% 908 3.87% 66284 1.99% 228 2.63% 46.161.9.29
6 809 3.29% 809 3.45% 58845 1.77% 203 2.34% 46.161.9.41
7 618 2.52% 618 2.63% 76281 2.29% 1 0.01% ip-114-48-244-173.california.us.northamericancoax.com
8 475 1.93% 475 2.02% 58630 1.76% 1 0.01% ip-104-236-239-173.florida.us.northamericancoax.com
9 362 1.47% 362 1.54% 18515 0.56% 63 0.73% 45.55.243.39
10 346 1.41% 346 1.47% 17697 0.53% 194 2.24% 176.110.129.2
11 329 1.34% 329 1.40% 40609 1.22% 1 0.01% ip-42-44-244-173.seattle.us.northamericancoax.com
12 252 1.03% 252 1.07% 10850 0.33% 85 0.98% 209.205.121.166
13 239 0.97% 239 1.02% 10294 0.31% 80 0.92% ip-10-228-239-173.router.siliconvalleywifi.com
14 233 0.95% 233 0.99% 28760 0.86% 3 0.03% ip-35-44-244-173.seattle.us.northamericancoax.com
15 227 0.92% 76 0.32% 5080 0.15% 50 0.58% 93-158-161-38.spider.yandex.com
16 223 0.91% 223 0.95% 27525 0.83% 1 0.01% ip-36-48-244-173.california.us.northamericancoax.com
17 222 0.90% 222 0.95% 5767 0.17% 64 0.74% b6.41.01a8.ip4.static.sl-reverse.com
18 191 0.78% 191 0.81% 9766 0.29% 122 1.41% static.122.37.9.5.clients.your-server.de
19 151 0.61% 140 0.60% 7355 0.22% 129 1.49% baiduspider-180-76-15-158.crawl.baidu.com
20 144 0.59% 144 0.61% 116 0.00% 10 0.12% 159.148.186.45
21 144 0.59% 130 0.55% 12602 0.38% 115 1.33% baiduspider-180-76-15-29.crawl.baidu.com
22 143 0.58% 131 0.56% 18508 0.56% 124 1.43% baiduspider-180-76-15-10.crawl.baidu.com
23 140 0.57% 130 0.55% 10580 0.32% 123 1.42% baiduspider-180-76-15-7.crawl.baidu.com
24 138 0.56% 121 0.52% 12675 0.38% 117 1.35% baiduspider-180-76-15-153.crawl.baidu.com
25 138 0.56% 116 0.49% 14873 0.45% 113 1.30% baiduspider-180-76-15-25.crawl.baidu.com
26 137 0.56% 126 0.54% 18332 0.55% 116 1.34% baiduspider-180-76-15-142.crawl.baidu.com
27 136 0.55% 122 0.52% 12447 0.37% 118 1.36% baiduspider-180-76-15-157.crawl.baidu.com
28 134 0.55% 123 0.52% 9409 0.28% 117 1.35% baiduspider-180-76-15-27.crawl.baidu.com
29 133 0.54% 117 0.50% 12858 0.39% 119 1.37% baiduspider-180-76-15-34.crawl.baidu.com
30 132 0.54% 117 0.50% 8890 0.27% 110 1.27% baiduspider-180-76-15-143.crawl.baidu.com

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4803 19.55% 4803 20.46% 1707680 51.23% 0 0.00% 146.185.223.235
2 2520 10.26% 2520 10.73% 104581 3.14% 235 2.71% 25point2.com
3 618 2.52% 618 2.63% 76281 2.29% 1 0.01% ip-114-48-244-173.california.us.northamericancoax.com
4 908 3.70% 908 3.87% 66284 1.99% 228 2.63% 46.161.9.29
5 1218 4.96% 1218 5.19% 62290 1.87% 185 2.14% static.121.37.9.5.clients.your-server.de
6 809 3.29% 809 3.45% 58845 1.77% 203 2.34% 46.161.9.41
7 475 1.93% 475 2.02% 58630 1.76% 1 0.01% ip-104-236-239-173.florida.us.northamericancoax.com
8 1350 5.50% 1350 5.75% 56019 1.68% 154 1.78% 195.238.108.89
9 21 0.09% 21 0.09% 51492 1.54% 1 0.01% 5.188.211.10
10 329 1.34% 329 1.40% 40609 1.22% 1 0.01% ip-42-44-244-173.seattle.us.northamericancoax.com

Top 30 of 5891 Total Referrers
# Hits Referrer
1 8104 32.99% - (Direct Request)
2 1000 4.07% http://pornon.mobi
3 1000 4.07% http://pornsos.me
4 560 2.28% https://vk.com/vselennayatut
5 520 2.12% http://tubeon.mobi
6 495 2.02% https://vk.com/to.light
7 295 1.20% https://vk.com/ommuz
8 270 1.10% http://redwi.ru/
9 228 0.93% https://vse-casino.online/
10 220 0.90% http://directpaydayloansonline.trade
11 200 0.81% http://onlinepharmacycanadaus.com
12 192 0.78% http://cialishql.com
13 176 0.72% http://onlinehq-pharmacy.com
14 172 0.70% http://canadian-trustpharmacy.party
15 153 0.62% http://1levitravardenafil.com
16 132 0.54% http://installment-loans.website
17 128 0.52% http://cialismpl.com
18 112 0.46% http://levitrahqm.com
19 78 0.32% http://htfx.online/
20 64 0.26% http://onlinepharmaciescanadarx.com
21 62 0.25% https://hentai-games.online/
22 56 0.23% https://porno-games.online/
23 52 0.21% http://onlinepharmacy.gdn
24 52 0.21% http://onlinepharmacyrx.ru
25 52 0.21% http://writemyessayonline.ga/feed.rss
26 48 0.20% http://ebunok.info/rape/
27 48 0.20% http://streamrush.ru/
28 40 0.16% http://renteilat.ru
29 38 0.15% http://writemyessayonline.cf/feed.rss
30 34 0.14% http://essay2.cf/feed.rss

Top 15 of 303 Total User Agents
# Hits User Agent
1 7414 30.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1922 7.82% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 228 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 212 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
5 198 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 188 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 177 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 170 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
9 159 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:53.0) Gecko/20100101 Firefox/53.0
10 158 0.64% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 153 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 148 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 147 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
14 140 0.57% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
15 137 0.56% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for February 2018

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 13093 53.30% 12026 51.22% 1083025 32.49% Commercial (com)
2 9561 38.92% 9560 40.72% 2115401 63.46% Unresolved/Unknown
3 1437 5.85% 1436 6.12% 76365 2.29% Germany
4 244 0.99% 242 1.03% 4544 0.14% Russian Federation
5 48 0.20% 48 0.20% 2033 0.06% Estonia
6 43 0.18% 43 0.18% 19062 0.57% European Union
7 41 0.17% 34 0.14% 5562 0.17% Network (net)
8 26 0.11% 26 0.11% 2838 0.09% Brazil
9 16 0.07% 10 0.04% 109 0.00% Ireland
10 9 0.04% 9 0.04% 6881 0.21% Thailand
11 5 0.02% 5 0.02% 1117 0.03% Italy
12 4 0.02% 4 0.02% 4453 0.13% Sweden
13 3 0.01% 3 0.01% 129 0.00% Israel
14 3 0.01% 3 0.01% 1119 0.03% British Indian Ocean Territory
15 2 0.01% 1 0.00% 1 0.00% Non-Profit (org)
16 2 0.01% 2 0.01% 124 0.00% Ecuador
17 2 0.01% 2 0.01% 2227 0.07% Equatorial Guinea
18 2 0.01% 2 0.01% 2 0.00% India
19 2 0.01% 2 0.01% 2 0.00% Netherlands
20 2 0.01% 2 0.01% 2227 0.07% Poland
21 2 0.01% 2 0.01% 2 0.00% Viet Nam
22 2 0.01% 2 0.01% 2 0.00% South Africa
23 1 0.00% 1 0.00% 1113 0.03% Generic TLD (info)
24 1 0.00% 1 0.00% 123 0.00% Argentina
25 1 0.00% 1 0.00% 1113 0.03% Bulgaria
26 1 0.00% 1 0.00% 1 0.00% Canada
27 1 0.00% 1 0.00% 1 0.00% Chile
28 1 0.00% 1 0.00% 274 0.01% Algeria
29 1 0.00% 1 0.00% 51 0.00% Greece
30 1 0.00% 1 0.00% 63 0.00% Indonesia


Generated by Webalizer Version 2.20