Usage Statistics for upload.hpsteel.com

Summary Period: April 2016
Generated 01-May-2016 03:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 12978
Total Files 10227
Total Pages 11493
Total Visits 7450
Total KBytes 1176866
Total Unique Sites 804
Total Unique URLs 3971
Total Unique Referrers 759
Total Unique User Agents 363
. Avg Max
Hits per Hour 18 191
Hits per Day 432 686
Files per Day 340 634
Pages per Day 383 661
Sites per Day 26 245
Visits per Day 248 424
KBytes per Day 39229 119970
Hits by Response Code
Code 200 - OK 78.80% 10227
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.04% 5
Code 304 - Not Modified 12.63% 1639
Code 403 - Forbidden 0.49% 63
Code 404 - Not Found 8.04% 1043

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 420 3.24% 298 2.91% 361 3.14% 218 2.93% 96 11.94% 46659 3.96%
2 337 2.60% 229 2.24% 287 2.50% 204 2.74% 79 9.83% 21742 1.85%
3 302 2.33% 190 1.86% 268 2.33% 215 2.89% 80 9.95% 12883 1.09%
4 461 3.55% 358 3.50% 422 3.67% 258 3.46% 95 11.82% 29685 2.52%
5 511 3.94% 418 4.09% 479 4.17% 243 3.26% 81 10.07% 34780 2.96%
6 625 4.82% 522 5.10% 578 5.03% 285 3.83% 99 12.31% 57089 4.85%
7 428 3.30% 342 3.34% 399 3.47% 245 3.29% 97 12.06% 34668 2.95%
8 394 3.04% 335 3.28% 376 3.27% 245 3.29% 101 12.56% 28915 2.46%
9 368 2.84% 318 3.11% 335 2.91% 219 2.94% 96 11.94% 31235 2.65%
10 401 3.09% 309 3.02% 377 3.28% 263 3.53% 99 12.31% 57424 4.88%
11 631 4.86% 492 4.81% 585 5.09% 424 5.69% 245 30.47% 119970 10.19%
12 634 4.89% 411 4.02% 583 5.07% 353 4.74% 112 13.93% 83402 7.09%
13 468 3.61% 266 2.60% 411 3.58% 296 3.97% 102 12.69% 42027 3.57%
14 336 2.59% 218 2.13% 303 2.64% 238 3.19% 95 11.82% 49745 4.23%
15 249 1.92% 165 1.61% 209 1.82% 181 2.43% 92 11.44% 27971 2.38%
16 324 2.50% 241 2.36% 242 2.11% 209 2.81% 112 13.93% 24224 2.06%
17 325 2.50% 232 2.27% 243 2.11% 224 3.01% 95 11.82% 36467 3.10%
18 381 2.94% 327 3.20% 307 2.67% 256 3.44% 86 10.70% 38080 3.24%
19 614 4.73% 537 5.25% 538 4.68% 246 3.30% 91 11.32% 37031 3.15%
20 585 4.51% 482 4.71% 500 4.35% 253 3.40% 93 11.57% 59606 5.06%
21 442 3.41% 350 3.42% 371 3.23% 265 3.56% 104 12.94% 33575 2.85%
22 310 2.39% 269 2.63% 281 2.44% 230 3.09% 83 10.32% 21287 1.81%
23 374 2.88% 270 2.64% 301 2.62% 241 3.23% 99 12.31% 20007 1.70%
24 375 2.89% 317 3.10% 336 2.92% 225 3.02% 81 10.07% 14581 1.24%
25 686 5.29% 634 6.20% 661 5.75% 261 3.50% 93 11.57% 39448 3.35%
26 494 3.81% 426 4.17% 436 3.79% 259 3.48% 98 12.19% 32339 2.75%
27 378 2.91% 312 3.05% 329 2.86% 235 3.15% 109 13.56% 29235 2.48%
28 376 2.90% 320 3.13% 328 2.85% 238 3.19% 94 11.69% 18585 1.58%
29 343 2.64% 285 2.79% 285 2.48% 187 2.51% 102 12.69% 38242 3.25%
30 406 3.13% 354 3.46% 362 3.15% 241 3.23% 156 19.40% 55965 4.76%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 655 5.05% 18 540 5.28% 19 587 5.11% 3695 110846 9.42%
1 17 533 4.11% 13 397 3.88% 15 478 4.16% 1274 38208 3.25%
2 17 536 4.13% 13 419 4.10% 15 472 4.11% 1342 40250 3.42%
3 18 542 4.18% 14 424 4.15% 16 489 4.25% 1437 43096 3.66%
4 20 613 4.72% 16 502 4.91% 18 542 4.72% 1368 41043 3.49%
5 20 603 4.65% 16 494 4.83% 18 551 4.79% 1956 58666 4.98%
6 21 647 4.99% 17 511 5.00% 19 574 4.99% 2012 60352 5.13%
7 20 600 4.62% 16 491 4.80% 16 509 4.43% 1244 37332 3.17%
8 16 483 3.72% 12 381 3.73% 14 431 3.75% 1068 32028 2.72%
9 17 518 3.99% 13 399 3.90% 15 465 4.05% 1301 39038 3.32%
10 18 557 4.29% 13 406 3.97% 15 463 4.03% 1188 35632 3.03%
11 18 544 4.19% 14 435 4.25% 16 499 4.34% 1476 44288 3.76%
12 18 555 4.28% 14 428 4.19% 15 479 4.17% 2306 69182 5.88%
13 16 495 3.81% 13 394 3.85% 15 453 3.94% 1060 31806 2.70%
14 17 520 4.01% 13 402 3.93% 15 470 4.09% 1414 42421 3.60%
15 16 490 3.78% 13 392 3.83% 14 446 3.88% 1418 42539 3.61%
16 18 564 4.35% 14 440 4.30% 16 494 4.30% 2416 72481 6.16%
17 18 565 4.35% 13 413 4.04% 16 483 4.20% 1268 38039 3.23%
18 16 493 3.80% 13 400 3.91% 14 424 3.69% 1130 33914 2.88%
19 17 525 4.05% 13 410 4.01% 15 459 3.99% 1576 47276 4.02%
20 14 434 3.34% 11 342 3.34% 13 399 3.47% 1385 41548 3.53%
21 17 525 4.05% 15 450 4.40% 15 477 4.15% 1956 58674 4.99%
22 15 474 3.65% 12 365 3.57% 13 406 3.53% 2694 80834 6.87%
23 16 507 3.91% 13 392 3.83% 14 443 3.85% 1246 37375 3.18%

Top 30 of 3971 Total URLs
# Hits KBytes URL
1 3146 24.24% 122729 10.43% /webalizer/
2 1114 8.58% 493114 41.90% /modlogan/
3 876 6.75% 702 0.06% /
4 325 2.50% 27148 2.31% /webalizer/usage_201302.html
5 223 1.72% 22622 1.92% /webalizer/usage_201604.html
6 125 0.96% 24113 2.05% /webalizer/webalizer.current
7 110 0.85% 1595 0.14% /modlogan/mla-web_user_referer-201604.html
8 23 0.18% 38 0.00% /modlogan/images/
9 19 0.15% 38 0.00% /modlogan/modlogan.css
10 13 0.10% 33 0.00% /modlogan/m_usage_200903_004_004.html
11 12 0.09% 1321 0.11% /webalizer/usage_201206.html
12 8 0.06% 6486 0.55% /modlogan/mla-full-web_user_referer-201306.html
13 8 0.06% 3715 0.32% /modlogan/mla-full-web_user_referer-201308.html
14 8 0.06% 979 0.08% /webalizer/usage_201505.html
15 7 0.05% 561 0.05% /modlogan/mla-full-web_user_referer-201302.html
16 7 0.05% 847 0.07% /webalizer/usage_201409.html
17 6 0.05% 13 0.00% /modlogan/m_usage_200809_002_001.html
18 6 0.05% 212 0.02% /modlogan/mla-full-web_robot_searchengine-201303.html
19 6 0.05% 79 0.01% /modlogan/mla-full-web_robot_searchengine-201310.html
20 6 0.05% 1388 0.12% /modlogan/mla-full-web_user_referer-201112.html
21 6 0.05% 252 0.02% /modlogan/mla-full-web_user_referer-201203.html
22 6 0.05% 2758 0.23% /modlogan/mla-full-web_user_referer-201211.html
23 6 0.05% 438 0.04% /modlogan/mla-full-web_user_referer-201212.html
24 6 0.05% 2236 0.19% /modlogan/mla-full-web_user_referer-201505.html
25 6 0.05% 2502 0.21% /modlogan/mla-full-web_user_referer-201507.html
26 6 0.05% 3183 0.27% /modlogan/mla-full-web_user_view_duration_average-201408.html
27 6 0.05% 715 0.06% /webalizer/usage_201111.html
28 6 0.05% 667 0.06% /webalizer/usage_201202.html
29 6 0.05% 731 0.06% /webalizer/usage_201410.html
30 6 0.05% 243 0.02% /webalizer/usage_201602.html

Top 10 of 3971 Total URLs By KBytes
# Hits KBytes URL
1 1114 8.58% 493114 41.90% /modlogan/
2 3146 24.24% 122729 10.43% /webalizer/
3 3 0.02% 59809 5.08% /modlogan/mla-full-web_server_broken_links-201111.html
4 3 0.02% 35983 3.06% /modlogan/mla-full-web_server_broken_links-201112.html
5 4 0.03% 27801 2.36% /modlogan/mla-full-web_server_broken_links-201201.html
6 325 2.50% 27148 2.31% /webalizer/usage_201302.html
7 125 0.96% 24113 2.05% /webalizer/webalizer.current
8 223 1.72% 22622 1.92% /webalizer/usage_201604.html
9 3 0.02% 14893 1.27% /modlogan/mla-full-web_server_broken_links-201204.html
10 2 0.02% 9447 0.80% /modlogan/mla-full-web_server_broken_links-201202.html

Top 10 of 3297 Total Entry Pages
# Hits Visits URL
1 3146 24.24% 979 13.74% /webalizer/
2 1114 8.58% 558 7.83% /modlogan/
3 876 6.75% 494 6.94% /
4 325 2.50% 288 4.04% /webalizer/usage_201302.html
5 223 1.72% 103 1.45% /webalizer/usage_201604.html
6 110 0.85% 34 0.48% /modlogan/mla-web_user_referer-201604.html
7 23 0.18% 19 0.27% /modlogan/images/
8 13 0.10% 13 0.18% /modlogan/m_usage_200903_004_004.html
9 12 0.09% 10 0.14% /webalizer/usage_201206.html
10 8 0.06% 7 0.10% /modlogan/mla-full-web_user_referer-201306.html

Top 10 of 3293 Total Exit Pages
# Hits Visits URL
1 3146 24.24% 942 13.23% /webalizer/
2 1114 8.58% 558 7.84% /modlogan/
3 876 6.75% 527 7.40% /
4 325 2.50% 290 4.07% /webalizer/usage_201302.html
5 223 1.72% 103 1.45% /webalizer/usage_201604.html
6 110 0.85% 34 0.48% /modlogan/mla-web_user_referer-201604.html
7 23 0.18% 18 0.25% /modlogan/images/
8 13 0.10% 13 0.18% /modlogan/m_usage_200903_004_004.html
9 12 0.09% 9 0.13% /webalizer/usage_201206.html
10 8 0.06% 8 0.11% /modlogan/mla-full-web_user_referer-201306.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 1336 10.29% 1336 13.06% 53723 4.56% 210 2.82% static.121.37.9.5.clients.your-server.de
2 500 3.85% 500 4.89% 19663 1.67% 70 0.94% 195.238.108.91
3 435 3.35% 435 4.25% 351 0.03% 137 1.84% 89.19.178.131
4 393 3.03% 393 3.84% 165986 14.10% 212 2.85% 176-8-91-153-lvv.broadband.kyivstar.net
5 328 2.53% 146 1.43% 12078 1.03% 77 1.03% spider-100-43-91-14.yandex.com
6 299 2.30% 299 2.92% 11774 1.00% 75 1.01% 31.184.238.18
7 283 2.18% 246 2.41% 12935 1.10% 55 0.74% crawl-66-249-69-19.googlebot.com
8 234 1.80% 234 2.29% 9409 0.80% 232 3.11% 178-137-95-223-lvv.broadband.kyivstar.net
9 159 1.23% 127 1.24% 1847 0.16% 39 0.52% 176.98.69.90
10 148 1.14% 148 1.45% 14078 1.20% 32 0.43% ns500749.ip-192-99-3.net
11 139 1.07% 126 1.23% 3894 0.33% 51 0.68% crawl-66-249-69-27.googlebot.com
12 137 1.06% 121 1.18% 4633 0.39% 45 0.60% crawl-66-249-69-35.googlebot.com
13 136 1.05% 136 1.33% 30115 2.56% 34 0.46% c-46-246-82-142.ip4.frootvpn.com
14 114 0.88% 81 0.79% 2802 0.24% 96 1.29% baiduspider-180-76-15-155.crawl.baidu.com
15 112 0.86% 77 0.75% 3458 0.29% 98 1.32% baiduspider-180-76-15-161.crawl.baidu.com
16 111 0.86% 69 0.67% 6103 0.52% 93 1.25% baiduspider-180-76-15-29.crawl.baidu.com
17 110 0.85% 110 1.08% 19698 1.67% 0 0.00% static.85.100.63.178.clients.your-server.de
18 109 0.84% 67 0.66% 6011 0.51% 92 1.23% baiduspider-180-76-15-32.crawl.baidu.com
19 109 0.84% 66 0.65% 6876 0.58% 89 1.19% baiduspider-180-76-15-6.crawl.baidu.com
20 108 0.83% 108 1.06% 35163 2.99% 21 0.28% 5.35.23.219
21 106 0.82% 66 0.65% 4868 0.41% 84 1.13% baiduspider-180-76-15-23.crawl.baidu.com
22 106 0.82% 77 0.75% 5748 0.49% 86 1.15% baiduspider-180-76-15-24.crawl.baidu.com
23 105 0.81% 69 0.67% 11870 1.01% 96 1.29% baiduspider-180-76-15-12.crawl.baidu.com
24 104 0.80% 62 0.61% 5449 0.46% 88 1.18% baiduspider-180-76-15-10.crawl.baidu.com
25 104 0.80% 73 0.71% 3931 0.33% 88 1.18% baiduspider-180-76-15-140.crawl.baidu.com
26 103 0.79% 70 0.68% 15290 1.30% 91 1.22% baiduspider-180-76-15-18.crawl.baidu.com
27 101 0.78% 66 0.65% 3876 0.33% 83 1.11% baiduspider-180-76-15-14.crawl.baidu.com
28 101 0.78% 68 0.66% 7474 0.64% 82 1.10% baiduspider-180-76-15-149.crawl.baidu.com
29 101 0.78% 66 0.65% 8556 0.73% 83 1.11% baiduspider-180-76-15-33.crawl.baidu.com
30 99 0.76% 70 0.68% 3934 0.33% 84 1.13% baiduspider-180-76-15-15.crawl.baidu.com

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 393 3.03% 393 3.84% 165986 14.10% 212 2.85% 176-8-91-153-lvv.broadband.kyivstar.net
2 1336 10.29% 1336 13.06% 53723 4.56% 210 2.82% static.121.37.9.5.clients.your-server.de
3 97 0.75% 65 0.64% 35197 2.99% 80 1.07% baiduspider-180-76-15-13.crawl.baidu.com
4 108 0.83% 108 1.06% 35163 2.99% 21 0.28% 5.35.23.219
5 136 1.05% 136 1.33% 30115 2.56% 34 0.46% c-46-246-82-142.ip4.frootvpn.com
6 90 0.69% 60 0.59% 25851 2.20% 73 0.98% baiduspider-180-76-15-147.crawl.baidu.com
7 84 0.65% 57 0.56% 23591 2.00% 75 1.01% baiduspider-180-76-15-21.crawl.baidu.com
8 19 0.15% 19 0.19% 21086 1.79% 2 0.03% 223.72.142.137
9 11 0.08% 10 0.10% 20013 1.70% 7 0.09% 117.177.250.152
10 110 0.85% 110 1.08% 19698 1.67% 0 0.00% static.85.100.63.178.clients.your-server.de

Top 30 of 759 Total Referrers
# Hits Referrer
1 7471 57.57% - (Direct Request)
2 856 6.60% http://prohoster.info
3 500 3.85% https://videohd.ws
4 176 1.36% http://flashlottos24.ru
5 121 0.93% http://www.gorodservis.ru
6 119 0.92% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
7 113 0.87% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 85 0.65% http://topslots2016.ru
9 82 0.63% http://www.xolodremont.ru
10 66 0.51% http://otv24.com/
11 60 0.46% http://aviakassa.hostenko.com
12 58 0.45% http://actualmd.xyz
13 52 0.40% http://moscow.craigslist.org/ths/5537635031.html
14 51 0.39% http://helsemed.xyz
15 44 0.34% http://otv24.com
16 43 0.33% http://avtotrans.by/
17 40 0.31% http://billigtmed.com
18 40 0.31% http://respector.by/
19 35 0.27% http://timeout62.ru
20 33 0.25% http://steklodel.by/
21 31 0.24% http://kachkishop.ru
22 28 0.22% http://sfilm.by/
23 24 0.18% http://halsamed.xyz
24 24 0.18% http://moscow.craigslist.org/ths/5537866947.html
25 24 0.18% http://vika-service.by/
26 23 0.18% http://s-k-k.su
27 22 0.17% http://safe-water.ru
28 22 0.17% http://www.youtube.com/watch
29 20 0.15% http://essayzillla.com
30 20 0.15% http://microsoftfrontpage2007freedownload.com

Top 15 of 363 Total User Agents
# Hits User Agent
1 5531 42.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 734 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 308 2.37% Googlebot-Image/1.0
4 289 2.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 288 2.22% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 272 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 219 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
8 169 1.30% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 97 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
10 94 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 89 0.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 88 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 88 0.68% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 86 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 86 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for April 2016

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7618 58.70% 5233 51.17% 547555 46.53% Commercial (com)
2 2185 16.84% 2079 20.33% 274153 23.30% Unresolved/Unknown
3 1475 11.37% 1475 14.42% 74183 6.30% Germany
4 872 6.72% 868 8.49% 205566 17.47% Network (net)
5 495 3.81% 246 2.41% 37452 3.18% Russian Federation
6 190 1.46% 190 1.86% 6232 0.53% Belarus
7 25 0.19% 25 0.24% 11083 0.94% Thailand
8 16 0.12% 16 0.16% 2394 0.20% Brazil
9 14 0.11% 14 0.14% 2078 0.18% European Union
10 14 0.11% 14 0.14% 2838 0.24% Ukraine
11 12 0.09% 7 0.07% 487 0.04% China
12 8 0.06% 8 0.08% 2143 0.18% Generic Business (biz)
13 6 0.05% 6 0.06% 644 0.05% Non-Profit (org)
14 3 0.02% 3 0.03% 799 0.07% Professional (pro)
15 3 0.02% 3 0.03% 1632 0.14% Colombia
16 3 0.02% 3 0.03% 976 0.08% India
17 3 0.02% 3 0.03% 163 0.01% Italy
18 3 0.02% 3 0.03% 161 0.01% Viet Nam
19 3 0.02% 3 0.03% 81 0.01% South Africa
20 2 0.02% 2 0.02% 42 0.00% Armenia
21 2 0.02% 2 0.02% 120 0.01% Angola
22 2 0.02% 2 0.02% 936 0.08% France
23 2 0.02% 2 0.02% 239 0.02% Georgia
24 2 0.02% 1 0.01% 816 0.07% Japan
25 2 0.02% 2 0.02% 856 0.07% Norway
26 1 0.01% 1 0.01% 121 0.01% Australia
27 1 0.01% 1 0.01% 1 0.00% Belgium
28 1 0.01% 1 0.01% 40 0.00% Canada
29 1 0.01% 1 0.01% 815 0.07% Cameroon
30 1 0.01% 1 0.01% 121 0.01% Ecuador


Generated by Webalizer Version 2.20