Usage Statistics for upload.hpsteel.com

Summary Period: July 2013
Generated 01-Aug-2013 06:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 16829
Total Files 16368
Total Pages 16018
Total Visits 1003
Total KBytes 792337
Total Unique Sites 303
Total Unique URLs 732
Total Unique Referrers 964
Total Unique User Agents 300
. Avg Max
Hits per Hour 22 493
Hits per Day 542 1295
Files per Day 528 1226
Pages per Day 516 1033
Sites per Day 9 24
Visits per Day 32 57
KBytes per Day 25559 51931
Hits by Response Code
Code 200 - OK 97.26% 16368
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.66% 111
Code 403 - Forbidden 0.20% 33
Code 404 - Not Found 1.72% 289
Code 503 - Service Unavailable 0.16% 27

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 65 0.39% 63 0.38% 58 0.36% 21 2.09% 12 3.96% 2224 0.28%
2 73 0.43% 65 0.40% 61 0.38% 20 1.99% 13 4.29% 2122 0.27%
3 91 0.54% 80 0.49% 80 0.50% 19 1.89% 16 5.28% 6098 0.77%
4 246 1.46% 237 1.45% 237 1.48% 35 3.49% 19 6.27% 7350 0.93%
5 716 4.25% 709 4.33% 708 4.42% 42 4.19% 16 5.28% 33632 4.24%
6 705 4.19% 692 4.23% 694 4.33% 40 3.99% 15 4.95% 31554 3.98%
7 617 3.67% 605 3.70% 608 3.80% 30 2.99% 16 5.28% 29857 3.77%
8 652 3.87% 644 3.93% 637 3.98% 30 2.99% 15 4.95% 30672 3.87%
9 724 4.30% 650 3.97% 668 4.17% 41 4.09% 16 5.28% 28394 3.58%
10 548 3.26% 517 3.16% 519 3.24% 37 3.69% 24 7.92% 20701 2.61%
11 1295 7.70% 1226 7.49% 1013 6.32% 31 3.09% 14 4.62% 31502 3.98%
12 442 2.63% 431 2.63% 365 2.28% 36 3.59% 16 5.28% 17785 2.24%
13 537 3.19% 524 3.20% 488 3.05% 32 3.19% 12 3.96% 24544 3.10%
14 688 4.09% 683 4.17% 680 4.25% 32 3.19% 15 4.95% 28962 3.66%
15 652 3.87% 646 3.95% 635 3.96% 30 2.99% 19 6.27% 42064 5.31%
16 716 4.25% 707 4.32% 704 4.40% 35 3.49% 17 5.61% 43762 5.52%
17 357 2.12% 346 2.11% 336 2.10% 33 3.29% 14 4.62% 22463 2.84%
18 638 3.79% 631 3.86% 625 3.90% 36 3.59% 18 5.94% 30440 3.84%
19 158 0.94% 151 0.92% 137 0.86% 33 3.29% 20 6.60% 8230 1.04%
20 512 3.04% 505 3.09% 496 3.10% 38 3.79% 21 6.93% 28673 3.62%
21 562 3.34% 557 3.40% 553 3.45% 27 2.69% 16 5.28% 29435 3.71%
22 462 2.75% 457 2.79% 435 2.72% 30 2.99% 16 5.28% 18455 2.33%
23 623 3.70% 587 3.59% 607 3.79% 34 3.39% 15 4.95% 26867 3.39%
24 1039 6.17% 1000 6.11% 1033 6.45% 31 3.09% 17 5.61% 51026 6.44%
25 1043 6.20% 1038 6.34% 1032 6.44% 27 2.69% 19 6.27% 51931 6.55%
26 530 3.15% 521 3.18% 516 3.22% 10 1.00% 8 2.64% 30112 3.80%
27 308 1.83% 302 1.85% 303 1.89% 28 2.79% 6 1.98% 39837 5.03%
28 387 2.30% 381 2.33% 379 2.37% 57 5.68% 16 5.28% 22647 2.86%
29 317 1.88% 310 1.89% 310 1.94% 33 3.29% 9 2.97% 13492 1.70%
30 526 3.13% 516 3.15% 514 3.21% 53 5.28% 23 7.59% 16264 2.05%
31 600 3.57% 587 3.59% 587 3.66% 51 5.08% 13 4.29% 21240 2.68%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 570 3.39% 17 550 3.36% 17 540 3.37% 1002 31066 3.92%
1 22 692 4.11% 21 681 4.16% 21 668 4.17% 1117 34615 4.37%
2 19 606 3.60% 19 599 3.66% 18 586 3.66% 1145 35490 4.48%
3 22 690 4.10% 21 668 4.08% 21 675 4.21% 1005 31157 3.93%
4 25 795 4.72% 23 732 4.47% 23 730 4.56% 1068 33107 4.18%
5 22 702 4.17% 21 679 4.15% 21 681 4.25% 1014 31432 3.97%
6 22 703 4.18% 22 690 4.22% 22 682 4.26% 1011 31343 3.96%
7 22 699 4.15% 21 668 4.08% 21 661 4.13% 954 29579 3.73%
8 20 627 3.73% 19 613 3.75% 19 601 3.75% 894 27703 3.50%
9 23 728 4.33% 22 712 4.35% 19 615 3.84% 945 29293 3.70%
10 21 663 3.94% 20 646 3.95% 20 633 3.95% 1017 31520 3.98%
11 20 649 3.86% 20 638 3.90% 20 628 3.92% 1478 45809 5.78%
12 18 580 3.45% 18 563 3.44% 18 558 3.48% 851 26386 3.33%
13 19 618 3.67% 18 587 3.59% 18 586 3.66% 946 29320 3.70%
14 21 667 3.96% 21 653 3.99% 20 650 4.06% 1553 48153 6.08%
15 22 687 4.08% 21 675 4.12% 21 667 4.16% 1021 31647 3.99%
16 23 714 4.24% 22 700 4.28% 22 686 4.28% 1020 31631 3.99%
17 24 770 4.58% 24 762 4.66% 24 753 4.70% 1084 33601 4.24%
18 24 763 4.53% 24 753 4.60% 23 742 4.63% 1127 34923 4.41%
19 41 1273 7.56% 39 1212 7.40% 35 1114 6.95% 1377 42684 5.39%
20 22 700 4.16% 22 696 4.25% 22 693 4.33% 1013 31408 3.96%
21 22 697 4.14% 21 678 4.14% 21 670 4.18% 968 29999 3.79%
22 21 654 3.89% 20 637 3.89% 20 629 3.93% 931 28863 3.64%
23 18 582 3.46% 18 576 3.52% 18 570 3.56% 1020 31610 3.99%

Top 30 of 732 Total URLs
# Hits KBytes URL
1 8289 49.25% 460085 58.07% /webalizer/usage_201306.html
2 4840 28.76% 112613 14.21% /webalizer/
3 1456 8.65% 82079 10.36% /webalizer/usage_201208.html
4 301 1.79% 272 0.03% /
5 254 1.51% 21207 2.68% /webalizer/usage_201212.html
6 213 1.27% 25377 3.20% /webalizer/usage_201206.html
7 125 0.74% 10506 1.33% /webalizer/webalizer.current
8 45 0.27% 5320 0.67% /webalizer/usage_201304.html
9 10 0.06% 588 0.07% /modlogan/mla-full-web_user_host-201211.html
10 7 0.04% 858 0.11% /webalizer/usage_201209.html
11 6 0.04% 2232 0.28% /modlogan/
12 5 0.03% 10 0.00% /modlogan/modlogan.css
13 5 0.03% 120 0.02% /webalizer/usage_201110.html
14 5 0.03% 457 0.06% /webalizer/usage_201201.html
15 5 0.03% 612 0.08% /webalizer/usage_201210.html
16 4 0.02% 7 0.00% /modlogan/images/
17 4 0.02% 21 0.00% /modlogan/m_usage_200809_000_002.html
18 4 0.02% 9 0.00% /modlogan/m_usage_200902_002_001.html
19 4 0.02% 477 0.06% /webalizer/usage_201111.html
20 4 0.02% 351 0.04% /webalizer/usage_201203.html
21 4 0.02% 360 0.05% /webalizer/usage_201204.html
22 3 0.02% 3 0.00% /modlogan/daily_usage_201304.png
23 3 0.02% 2 0.00% /modlogan/hourly_usage_200901.png
24 3 0.02% 3 0.00% /modlogan/mla.history.xml
25 3 0.02% 4 0.00% /modlogan/status_201306.png
26 3 0.02% 3 0.00% /upload.hpsteel.com
27 3 0.02% 9 0.00% /webalizer/ctry_usage_201207.png
28 3 0.02% 3 0.00% /webalizer/daily_usage_200902.png
29 3 0.02% 4 0.00% /webalizer/daily_usage_201112.png
30 3 0.02% 6 0.00% /webalizer/daily_usage_201206.png

Top 10 of 732 Total URLs By KBytes
# Hits KBytes URL
1 8289 49.25% 460085 58.07% /webalizer/usage_201306.html
2 4840 28.76% 112613 14.21% /webalizer/
3 1456 8.65% 82079 10.36% /webalizer/usage_201208.html
4 213 1.27% 25377 3.20% /webalizer/usage_201206.html
5 254 1.51% 21207 2.68% /webalizer/usage_201212.html
6 1 0.01% 15855 2.00% /modlogan/mla-full-web_server_broken_links-201111.html
7 1 0.01% 11994 1.51% /modlogan/mla-full-web_server_broken_links-201112.html
8 125 0.74% 10506 1.33% /webalizer/webalizer.current
9 1 0.01% 6950 0.88% /modlogan/mla-full-web_server_broken_links-201201.html
10 1 0.01% 5344 0.67% /modlogan/mla-full-web_server_broken_links-201203.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 4840 28.76% 273 27.69% /webalizer/
2 301 1.79% 207 20.99% /
3 254 1.51% 157 15.92% /webalizer/usage_201212.html
4 213 1.27% 144 14.60% /webalizer/usage_201206.html
5 1456 8.65% 55 5.58% /webalizer/usage_201208.html
6 8289 49.25% 40 4.06% /webalizer/usage_201306.html
7 10 0.06% 9 0.91% /modlogan/mla-full-web_user_host-201211.html
8 4 0.02% 4 0.41% /webalizer/usage_201204.html
9 5 0.03% 4 0.41% /webalizer/usage_201210.html
10 45 0.27% 4 0.41% /webalizer/usage_201304.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 4840 28.76% 265 27.01% /webalizer/
2 301 1.79% 212 21.61% /
3 254 1.51% 157 16.00% /webalizer/usage_201212.html
4 213 1.27% 142 14.48% /webalizer/usage_201206.html
5 1456 8.65% 56 5.71% /webalizer/usage_201208.html
6 8289 49.25% 39 3.98% /webalizer/usage_201306.html
7 10 0.06% 9 0.92% /modlogan/mla-full-web_user_host-201211.html
8 5 0.03% 4 0.41% /webalizer/usage_201210.html
9 4 0.02% 3 0.31% /modlogan/m_usage_200902_002_001.html
10 5 0.03% 3 0.31% /webalizer/usage_201110.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 8288 49.25% 8288 50.64% 459965 58.05% 39 3.89% 94-153-106-19-broadband.kyivstar.net
2 1428 8.49% 1427 8.72% 80236 10.13% 46 4.59% 5.29.86.166
3 940 5.59% 940 5.74% 22536 2.84% 43 4.29% client-215-171.expressnikopol.net.ua
4 780 4.63% 776 4.74% 18606 2.35% 21 2.09% client-215-160.expressnikopol.net.ua
5 572 3.40% 456 2.79% 9207 1.16% 26 2.59% crawl-66-249-72-107.googlebot.com
6 383 2.28% 383 2.34% 9182 1.16% 12 1.20% client-213-211.expressnikopol.net.ua
7 325 1.93% 325 1.99% 7792 0.98% 20 1.99% client-213-18.expressnikopol.net.ua
8 317 1.88% 316 1.93% 7361 0.93% 8 0.80% 130-0-63-240.broadband.tenet.odessa.ua
9 312 1.85% 312 1.91% 7480 0.94% 25 2.49% client-215-242.expressnikopol.net.ua
10 304 1.81% 304 1.86% 7288 0.92% 7 0.70% 176.122.119.71
11 240 1.43% 240 1.47% 5754 0.73% 5 0.50% 176.122.117.104
12 232 1.38% 232 1.42% 5536 0.70% 8 0.80% host-91-90-15-53.soborka.net
13 217 1.29% 98 0.60% 29567 3.73% 74 7.38% crawl-66-249-73-37.googlebot.com
14 180 1.07% 180 1.10% 4315 0.54% 2 0.20% client-213-103.expressnikopol.net.ua
15 168 1.00% 168 1.03% 4028 0.51% 42 4.19% 106.8.207.91.unknown.steephost.net
16 145 0.86% 144 0.88% 674 0.09% 1 0.10% crawl-66-249-72-88.googlebot.com
17 139 0.83% 108 0.66% 30245 3.82% 22 2.19% crawl-66-249-75-107.googlebot.com
18 132 0.78% 132 0.81% 3165 0.40% 1 0.10% client-215-3.expressnikopol.net.ua
19 121 0.72% 121 0.74% 0 0.00% 2 0.20% 46.39.34.152
20 120 0.71% 120 0.73% 2877 0.36% 5 0.50% 176.122.118.243
21 108 0.64% 108 0.66% 12972 1.64% 90 8.97% sd-28013.dedibox.fr
22 73 0.43% 73 0.45% 8768 1.11% 37 3.69% ks300124.kimsufi.com
23 70 0.42% 70 0.43% 1576 0.20% 14 1.40% c-178-73-206-233.anonymous.at.anonine.com
24 62 0.37% 2 0.01% 79 0.01% 12 1.20% host-91-90-15-52.soborka.net
25 55 0.33% 54 0.33% 170 0.02% 14 1.40% 5f449ab7.dynamic.mv.ru
26 50 0.30% 6 0.04% 136 0.02% 1 0.10% 175.44.56.147
27 45 0.27% 45 0.27% 1807 0.23% 9 0.90% net107.186.188-220.tmn.ertelecom.ru
28 42 0.25% 42 0.26% 5079 0.64% 1 0.10% 94.19.190.111.pool.sknt.ru
29 41 0.24% 33 0.20% 3395 0.43% 2 0.20% ns3306223.ovh.net
30 40 0.24% 40 0.24% 902 0.11% 8 0.80% c-178-73-207-171.anonymous.at.anonine.com

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8288 49.25% 8288 50.64% 459965 58.05% 39 3.89% 94-153-106-19-broadband.kyivstar.net
2 1428 8.49% 1427 8.72% 80236 10.13% 46 4.59% 5.29.86.166
3 139 0.83% 108 0.66% 30245 3.82% 22 2.19% crawl-66-249-75-107.googlebot.com
4 217 1.29% 98 0.60% 29567 3.73% 74 7.38% crawl-66-249-73-37.googlebot.com
5 940 5.59% 940 5.74% 22536 2.84% 43 4.29% client-215-171.expressnikopol.net.ua
6 780 4.63% 776 4.74% 18606 2.35% 21 2.09% client-215-160.expressnikopol.net.ua
7 108 0.64% 108 0.66% 12972 1.64% 90 8.97% sd-28013.dedibox.fr
8 572 3.40% 456 2.79% 9207 1.16% 26 2.59% crawl-66-249-72-107.googlebot.com
9 383 2.28% 383 2.34% 9182 1.16% 12 1.20% client-213-211.expressnikopol.net.ua
10 73 0.43% 73 0.45% 8768 1.11% 37 3.69% ks300124.kimsufi.com

Top 30 of 964 Total Referrers
# Hits Referrer
1 1741 10.35% http://lstu.com.ua
2 1487 8.84% http://shresh.info
3 1292 7.68% http://dodze.su
4 1248 7.42% - (Direct Request)
5 1112 6.61% http://ukrdengi.com
6 896 5.32% http://vknv.ru
7 888 5.28% http://teploovoch.ru
8 872 5.18% http://tmlib.ru
9 168 1.00% http://pmbestellen.eu
10 163 0.97% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
11 140 0.83% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
12 139 0.83% http://farcry3blooddragon.ru/
13 105 0.62% rosomaha-bessmertnyy-online.ru
14 80 0.48% http://flavors.me/buyseroquelxrgenericonline
15 80 0.48% http://flavors.me/paleorecipebookbrandnew
16 72 0.43% http://flavors.me/buyamoxicillin500875
17 68 0.40% http://the-fat-loss-factors.weebly.com/
18 64 0.38% http://customizedfatlossfast.weebly.com/
19 64 0.38% http://flavors.me/shopusavip
20 64 0.38% http://flavors.me/verticaljumptraining
21 60 0.36% http://bestpenisenlargementguide.weebly.com/
22 60 0.36% http://flavors.me/naturalbreastenlargment
23 59 0.35% http://top-shina.com.ua/
24 52 0.31% http://boostyourbustfast.weebly.com/
25 50 0.30% http://verx.in.ua/
26 48 0.29% \xef\xbb\xbfhttp://cheapnow.weebly.com/
27 48 0.29% http://flavors.me/bestusashop
28 48 0.29% http://gainverticaljumptraining.weebly.com/
29 40 0.24% http://flavors.me/customizedfatloss
30 40 0.24% http://flavors.me/thefatlossfactor1

Top 15 of 300 Total User Agents
# Hits User Agent
1 517 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 492 2.92% Googlebot-Image/1.0
3 165 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 114 0.68% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
5 105 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
6 104 0.62% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
7 102 0.61% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/17.0 Firefox/17.0
8 102 0.61% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
9 101 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
10 101 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
11 101 0.60% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.10
12 100 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
13 100 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.92 Safari/537.4
14 100 0.59% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
15 98 0.58% Mozilla/5.0 (Windows NT 5.1; rv:15.0) Gecko/20100101 Firefox/15.0

Usage by Country for July 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 8865 52.68% 8790 53.70% 475861 60.06% Network (net)
2 3385 20.11% 3380 20.65% 80821 10.20% Ukraine
3 2459 14.61% 2399 14.66% 103721 13.09% Unresolved/Unknown
4 1462 8.69% 1152 7.04% 87784 11.08% Commercial (com)
5 413 2.45% 407 2.49% 27012 3.41% Russian Federation
6 110 0.65% 110 0.67% 13126 1.66% France
7 23 0.14% 23 0.14% 142 0.02% Moldova
8 20 0.12% 20 0.12% 1176 0.15% Israel
9 15 0.09% 13 0.08% 312 0.04% China
10 15 0.09% 14 0.09% 968 0.12% Poland
11 12 0.07% 12 0.07% 11 0.00% Brazil
12 9 0.05% 8 0.05% 275 0.03% Colombia
13 9 0.05% 9 0.05% 8 0.00% Indonesia
14 5 0.03% 5 0.03% 291 0.04% United Kingdom
15 4 0.02% 4 0.02% 349 0.04% Non-Profit (org)
16 4 0.02% 4 0.02% 75 0.01% United States
17 3 0.02% 3 0.02% 239 0.03% Austria
18 3 0.02% 3 0.02% 156 0.02% Turkey
19 2 0.01% 1 0.01% 1 0.00% Belarus
20 2 0.01% 2 0.01% 2 0.00% India
21 2 0.01% 2 0.01% 2 0.00% Peru
22 1 0.01% 1 0.01% 1 0.00% Educational (edu)
23 1 0.01% 1 0.01% 1 0.00% Argentina
24 1 0.01% 1 0.01% 1 0.00% Bulgaria
25 1 0.01% 1 0.01% 1 0.00% Hungary
26 1 0.01% 1 0.01% 1 0.00% Italy
27 1 0.01% 1 0.01% 1 0.00% Netherlands
28 1 0.01% 1 0.01% 1 0.00% Thailand


Generated by Webalizer Version 2.20