Usage Statistics for upload.hpsteel.com

Summary Period: June 2013
Generated 01-Jul-2013 07:28 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 19321
Total Files 18908
Total Pages 18702
Total Visits 1297
Total KBytes 605456
Total Unique Sites 445
Total Unique URLs 116
Total Unique Referrers 2803
Total Unique User Agents 290
. Avg Max
Hits per Hour 26 160
Hits per Day 644 2374
Files per Day 630 2364
Pages per Day 623 2362
Sites per Day 14 54
Visits per Day 43 79
KBytes per Day 20182 53070
Hits by Response Code
Code 200 - OK 97.86% 18908
Code 206 - Partial Content 0.07% 14
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.16% 31
Code 403 - Forbidden 0.21% 40
Code 404 - Not Found 1.40% 271
Code 503 - Service Unavailable 0.28% 55

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 348 1.80% 340 1.80% 337 1.80% 53 4.09% 32 7.19% 9863 1.63%
2 436 2.26% 435 2.30% 430 2.30% 61 4.70% 36 8.09% 12270 2.03%
3 366 1.89% 363 1.92% 354 1.89% 35 2.70% 22 4.94% 9401 1.55%
4 445 2.30% 399 2.11% 434 2.32% 50 3.86% 28 6.29% 16307 2.69%
5 806 4.17% 794 4.20% 781 4.18% 41 3.16% 32 7.19% 30403 5.02%
6 702 3.63% 657 3.47% 689 3.68% 79 6.09% 54 12.13% 24988 4.13%
7 210 1.09% 199 1.05% 200 1.07% 21 1.62% 11 2.47% 5986 0.99%
8 429 2.22% 422 2.23% 405 2.17% 29 2.24% 29 6.52% 11064 1.83%
9 725 3.75% 714 3.78% 710 3.80% 35 2.70% 16 3.60% 18027 2.98%
10 759 3.93% 737 3.90% 745 3.98% 41 3.16% 25 5.62% 18826 3.11%
11 543 2.81% 526 2.78% 531 2.84% 27 2.08% 14 3.15% 13462 2.22%
12 431 2.23% 400 2.12% 420 2.25% 21 1.62% 17 3.82% 10619 1.75%
13 499 2.58% 495 2.62% 490 2.62% 32 2.47% 23 5.17% 12108 2.00%
14 571 2.96% 567 3.00% 564 3.02% 46 3.55% 19 4.27% 17212 2.84%
15 539 2.79% 530 2.80% 525 2.81% 42 3.24% 20 4.49% 14288 2.36%
16 670 3.47% 666 3.52% 666 3.56% 66 5.09% 38 8.54% 19400 3.20%
17 2374 12.29% 2364 12.50% 2362 12.63% 65 5.01% 21 4.72% 40610 6.71%
18 1203 6.23% 1197 6.33% 1194 6.38% 58 4.47% 15 3.37% 53070 8.77%
19 660 3.42% 638 3.37% 630 3.37% 37 2.85% 19 4.27% 26822 4.43%
20 579 3.00% 560 2.96% 546 2.92% 31 2.39% 11 2.47% 16654 2.75%
21 637 3.30% 630 3.33% 594 3.18% 46 3.55% 16 3.60% 19946 3.29%
22 786 4.07% 772 4.08% 762 4.07% 56 4.32% 16 3.60% 29442 4.86%
23 827 4.28% 808 4.27% 787 4.21% 64 4.93% 10 2.25% 32482 5.36%
24 689 3.57% 679 3.59% 645 3.45% 52 4.01% 15 3.37% 25858 4.27%
25 728 3.77% 720 3.81% 695 3.72% 61 4.70% 20 4.49% 25682 4.24%
26 764 3.95% 738 3.90% 737 3.94% 48 3.70% 26 5.84% 25552 4.22%
27 834 4.32% 823 4.35% 806 4.31% 56 4.32% 26 5.84% 31909 5.27%
28 376 1.95% 371 1.96% 336 1.80% 22 1.70% 16 3.60% 13843 2.29%
29 215 1.11% 202 1.07% 182 0.97% 26 2.00% 17 3.82% 6723 1.11%
30 170 0.88% 162 0.86% 145 0.78% 32 2.47% 16 3.60% 12637 2.09%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 842 4.36% 26 805 4.26% 27 823 4.40% 800 24004 3.96%
1 23 707 3.66% 23 699 3.70% 22 677 3.62% 720 21587 3.57%
2 26 797 4.13% 26 787 4.16% 25 759 4.06% 793 23802 3.93%
3 27 839 4.34% 27 833 4.41% 27 824 4.41% 787 23620 3.90%
4 28 853 4.41% 28 850 4.50% 27 835 4.46% 811 24341 4.02%
5 31 945 4.89% 31 930 4.92% 30 913 4.88% 912 27371 4.52%
6 26 797 4.13% 26 791 4.18% 25 764 4.09% 805 24160 3.99%
7 27 836 4.33% 27 831 4.39% 27 820 4.38% 818 24549 4.05%
8 26 782 4.05% 25 778 4.11% 25 776 4.15% 749 22472 3.71%
9 30 913 4.73% 29 894 4.73% 29 893 4.77% 895 26851 4.43%
10 30 904 4.68% 29 896 4.74% 29 883 4.72% 902 27075 4.47%
11 24 746 3.86% 23 705 3.73% 23 707 3.78% 792 23752 3.92%
12 26 782 4.05% 25 763 4.04% 25 753 4.03% 889 26676 4.41%
13 26 784 4.06% 25 769 4.07% 25 763 4.08% 861 25828 4.27%
14 23 693 3.59% 22 667 3.53% 21 646 3.45% 756 22668 3.74%
15 25 763 3.95% 24 738 3.90% 24 733 3.92% 859 25766 4.26%
16 27 826 4.28% 26 805 4.26% 26 782 4.18% 942 28273 4.67%
17 26 809 4.19% 25 774 4.09% 26 788 4.21% 881 26433 4.37%
18 28 845 4.37% 26 800 4.23% 27 819 4.38% 911 27336 4.51%
19 23 703 3.64% 23 698 3.69% 22 685 3.66% 793 23794 3.93%
20 27 838 4.34% 27 827 4.37% 27 815 4.36% 976 29276 4.84%
21 24 745 3.86% 24 738 3.90% 24 725 3.88% 842 25257 4.17%
22 24 742 3.84% 24 738 3.90% 24 720 3.85% 802 24066 3.97%
23 27 830 4.30% 26 792 4.19% 26 799 4.27% 883 26498 4.38%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 10603 54.88% 248849 41.10% /webalizer/
2 3233 16.73% 140121 23.14% /webalizer/usage_201110.html
3 1409 7.29% 234 0.04% /
4 1161 6.01% 46719 7.72% /webalizer/usage_201212.html
5 1024 5.30% 55105 9.10% /webalizer/usage_201305.html
6 436 2.26% 30842 5.09% /webalizer/webalizer.current
7 404 2.09% 31109 5.14% /webalizer/usage_201306.html
8 213 1.10% 25756 4.25% /webalizer/usage_201304.html
9 92 0.48% 5119 0.85% /webalizer/usage_201208.html
10 81 0.42% 4611 0.76% /webalizer/usage_201207.html
11 80 0.41% 4161 0.69% /webalizer/usage_201012.html
12 48 0.25% 5765 0.95% /webalizer/usage_201206.html
13 43 0.22% 2124 0.35% /webalizer/usage_201209.html
14 4 0.02% 1089 0.18% /modlogan/
15 4 0.02% 8 0.00% /modlogan/modlogan.css
16 4 0.02% 234 0.04% /webalizer/usage_201203.html
17 3 0.02% 0 0.00% /modlogan/daily_usage_201302.png
18 3 0.02% 9 0.00% /modlogan/m_usage_200809_000_000.html
19 3 0.02% 17 0.00% /modlogan/m_usage_200911_000_001.html
20 2 0.01% 27 0.00% /modlogan/log-in.html
21 2 0.01% 7 0.00% /modlogan/m_usage_200809_001_001.html
22 2 0.01% 6 0.00% /modlogan/m_usage_200809_001_002.html
23 2 0.01% 4 0.00% /modlogan/m_usage_200809_002_001.html
24 2 0.01% 4 0.00% /modlogan/m_usage_200809_004_001.html
25 2 0.01% 238 0.04% /webalizer/usage_201111.html
26 2 0.01% 114 0.02% /webalizer/usage_201201.html
27 2 0.01% 222 0.04% /webalizer/usage_201202.html
28 1 0.01% 0 0.00% /modlogan/daily_usage_201211.png
29 1 0.01% 3 0.00% /modlogan/daily_usage_201303.png
30 1 0.01% 0 0.00% /modlogan/extension_201302.png

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 10603 54.88% 248849 41.10% /webalizer/
2 3233 16.73% 140121 23.14% /webalizer/usage_201110.html
3 1024 5.30% 55105 9.10% /webalizer/usage_201305.html
4 1161 6.01% 46719 7.72% /webalizer/usage_201212.html
5 404 2.09% 31109 5.14% /webalizer/usage_201306.html
6 436 2.26% 30842 5.09% /webalizer/webalizer.current
7 213 1.10% 25756 4.25% /webalizer/usage_201304.html
8 48 0.25% 5765 0.95% /webalizer/usage_201206.html
9 92 0.48% 5119 0.85% /webalizer/usage_201208.html
10 81 0.42% 4611 0.76% /webalizer/usage_201207.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 10603 54.88% 346 27.18% /webalizer/
2 1161 6.01% 234 18.38% /webalizer/usage_201212.html
3 1409 7.29% 228 17.91% /
4 3233 16.73% 150 11.78% /webalizer/usage_201110.html
5 404 2.09% 104 8.17% /webalizer/usage_201306.html
6 213 1.10% 40 3.14% /webalizer/usage_201304.html
7 48 0.25% 30 2.36% /webalizer/usage_201206.html
8 92 0.48% 25 1.96% /webalizer/usage_201208.html
9 43 0.22% 24 1.89% /webalizer/usage_201209.html
10 81 0.42% 21 1.65% /webalizer/usage_201207.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 10603 54.88% 344 27.32% /webalizer/
2 1161 6.01% 234 18.59% /webalizer/usage_201212.html
3 1409 7.29% 232 18.43% /
4 3233 16.73% 146 11.60% /webalizer/usage_201110.html
5 404 2.09% 103 8.18% /webalizer/usage_201306.html
6 213 1.10% 39 3.10% /webalizer/usage_201304.html
7 48 0.25% 28 2.22% /webalizer/usage_201206.html
8 92 0.48% 24 1.91% /webalizer/usage_201208.html
9 43 0.22% 24 1.91% /webalizer/usage_201209.html
10 81 0.42% 21 1.67% /webalizer/usage_201207.html

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 3807 19.70% 3804 20.12% 158649 26.20% 110 8.48% broadband-46-188-41-34.2kom.ru
2 3238 16.76% 3212 16.99% 75411 12.46% 51 3.93% 25.233-pool.nikopol.net
3 1127 5.83% 1127 5.96% 0 0.00% 2 0.15% 059148047086.ctinets.com
4 1015 5.25% 1015 5.37% 23826 3.94% 21 1.62% client-215-6.expressnikopol.net.ua
5 548 2.84% 548 2.90% 12864 2.12% 8 0.62% 176.122.117.84
6 536 2.77% 536 2.83% 12582 2.08% 4 0.31% 176.122.118.135
7 472 2.44% 472 2.50% 11080 1.83% 15 1.16% 176.122.119.35
8 412 2.13% 412 2.18% 9671 1.60% 4 0.31% client-213-36.expressnikopol.net.ua
9 403 2.09% 391 2.07% 30306 5.01% 82 6.32% pool.luga.net.ua
10 396 2.05% 396 2.09% 9296 1.54% 3 0.23% 176.122.118.236
11 330 1.71% 330 1.75% 7746 1.28% 66 5.09% 226.4.207.91.unknown.steephost.net
12 288 1.49% 288 1.52% 6760 1.12% 4 0.31% client-213-19.expressnikopol.net.ua
13 284 1.47% 284 1.50% 6667 1.10% 2 0.15% dsl217-132-1-203.bb.netvision.net.il
14 272 1.41% 272 1.44% 6385 1.05% 28 2.16% client-213-244.expressnikopol.net.ua
15 272 1.41% 272 1.44% 6385 1.05% 2 0.15% client-215-134.expressnikopol.net.ua
16 264 1.37% 264 1.40% 6197 1.02% 5 0.39% 176.122.119.66
17 256 1.32% 256 1.35% 6009 0.99% 1 0.08% client-214-131.expressnikopol.net.ua
18 252 1.30% 88 0.47% 3206 0.53% 59 4.55% crawl-66-249-73-37.googlebot.com
19 239 1.24% 239 1.26% 5610 0.93% 5 0.39% client-214-220.expressnikopol.net.ua
20 225 1.16% 225 1.19% 9035 1.49% 45 3.47% net11.186.188-23.tmn.ertelecom.ru
21 224 1.16% 224 1.18% 5258 0.87% 11 0.85% client-215-210.expressnikopol.net.ua
22 216 1.12% 216 1.14% 5070 0.84% 3 0.23% 176.122.118.171
23 216 1.12% 216 1.14% 5070 0.84% 3 0.23% cbl217-132-127-22.bb.netvision.net.il
24 214 1.11% 213 1.13% 25696 4.24% 39 3.01% 94.19.190.111.pool.sknt.ru
25 200 1.04% 184 0.97% 4327 0.71% 4 0.31% client-215-154.expressnikopol.net.ua
26 193 1.00% 193 1.02% 4530 0.75% 3 0.23% client-215-163.expressnikopol.net.ua
27 188 0.97% 188 0.99% 14942 2.47% 9 0.69% 188.190.199.143
28 172 0.89% 170 0.90% 4069 0.67% 14 1.08% host-176-36-106-72.la.net.ua
29 170 0.88% 170 0.90% 6826 1.13% 34 2.62% 109x194x167x92.dynamic.tmn.ertelecom.ru
30 120 0.62% 120 0.63% 2817 0.47% 1 0.08% client-214-21.expressnikopol.net.ua

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 19.70% 3804 20.12% 158649 26.20% 110 8.48% broadband-46-188-41-34.2kom.ru
2 3238 16.76% 3212 16.99% 75411 12.46% 51 3.93% 25.233-pool.nikopol.net
3 403 2.09% 391 2.07% 30306 5.01% 82 6.32% pool.luga.net.ua
4 214 1.11% 213 1.13% 25696 4.24% 39 3.01% 94.19.190.111.pool.sknt.ru
5 1015 5.25% 1015 5.37% 23826 3.94% 21 1.62% client-215-6.expressnikopol.net.ua
6 188 0.97% 188 0.99% 14942 2.47% 9 0.69% 188.190.199.143
7 548 2.84% 548 2.90% 12864 2.12% 8 0.62% 176.122.117.84
8 536 2.77% 536 2.83% 12582 2.08% 4 0.31% 176.122.118.135
9 472 2.44% 472 2.50% 11080 1.83% 15 1.16% 176.122.119.35
10 412 2.13% 412 2.18% 9671 1.60% 4 0.31% client-213-36.expressnikopol.net.ua

Top 30 of 2803 Total Referrers
# Hits Referrer
1 2779 14.38% http://sun-gates.ru/
2 1022 5.29% http://vseokna-msk.ru/
3 476 2.46% http://www.norcalvex.org
4 448 2.32% http://zvezd.ru
5 395 2.04% http://rufilmov.net
6 368 1.90% - (Direct Request)
7 200 1.04% http://www.norcalvex.org/
8 144 0.75% http://speed-dating74.ru
9 60 0.31% http://bestrussiangirls.com
10 51 0.26% http://analytics.topsy.com/
11 51 0.26% http://contactlensesall.webs.com
12 48 0.25% http://www.norcalvex.org/הרחקת_יונים.html
13 47 0.24% http://topsy.com/s
14 44 0.23% http://thedruglasix.wordpress.com
15 44 0.23% http://www.norcalvex.org/הדברת_חולדות.html
16 44 0.23% http://www.norcalvex.org/הדברת_עכברים.html
17 40 0.21% http://beztuberkuleza.ru
18 40 0.21% http://girlsatgames.ru
19 40 0.21% http://onlinelasixnoprescriptiontx.wordpress.com
20 40 0.21% http://wherecanigetlasix.wordpress.com
21 40 0.21% http://www.norcalvex.org/הדברה_ביולוגית.html
22 40 0.21% http://www.norcalvex.org/הדברת_נמלים.html
23 39 0.20% http://mortalkombatgamen.weblog.in/
24 39 0.20% http://tramadolcodpaymentqz.pen.io
25 36 0.19% http://pluggingtramadolforumol.pen.io
26 35 0.18% http://ipostroika.ru
27 35 0.18% http://mikrobiologies.ru
28 35 0.18% http://webradiology.ru
29 32 0.17% http://howtogetlasix.wordpress.com
30 32 0.17% http://whentotakelasix.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% 2012

Top 15 of 290 Total User Agents
# Hits User Agent
1 199 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 142 0.73% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
3 139 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 138 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 135 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 132 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 126 0.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) YaBrowser/1.1.1084.5409 Chrome/19.1.1084.5409 Safari/536.5
8 125 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 123 0.64% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
10 123 0.64% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 122 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
12 121 0.63% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.22) Gecko/20110902 Firefox/3.6.22
13 120 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 120 0.62% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
15 119 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for June 2013

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5240 27.12% 5235 27.69% 232404 38.38% Russian Federation
2 4203 21.75% 4173 22.07% 119141 19.68% Ukraine
3 3739 19.35% 3699 19.56% 86996 14.37% Network (net)
4 3625 18.76% 3504 18.53% 119349 19.71% Unresolved/Unknown
5 1491 7.72% 1297 6.86% 6860 1.13% Commercial (com)
6 954 4.94% 954 5.05% 37809 6.24% Israel
7 23 0.12% 21 0.11% 1935 0.32% China
8 9 0.05% 9 0.05% 28 0.00% Brazil
9 7 0.04% 7 0.04% 6 0.00% Indonesia
10 7 0.04% 6 0.03% 506 0.08% Turkey
11 5 0.03% 1 0.01% 3 0.00% Mexico
12 3 0.02% 2 0.01% 96 0.02% Romania
13 2 0.01% 2 0.01% 139 0.02% Colombia
14 2 0.01% 2 0.01% 24 0.00% Japan
15 2 0.01% 2 0.01% 133 0.02% Moldova
16 1 0.01% 1 0.01% 0 0.00% Non-Profit (org)
17 1 0.01% 1 0.01% 0 0.00% Austria
18 1 0.01% 1 0.01% 1 0.00% European Union
19 1 0.01% 1 0.01% 24 0.00% Guatemala
20 1 0.01% 1 0.01% 0 0.00% Hong Kong
21 1 0.01% 1 0.01% 1 0.00% Netherlands
22 1 0.01% 1 0.01% 1 0.00% Poland
23 1 0.01% 1 0.01% 0 0.00% Venezuela
24 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.20